loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 105.56 13.06 8.22
Equity-ICICI Bank Mar 31, 2025 72.24 8.94 14.82
Equity-Reliance Industr Mar 31, 2025 65.57 8.12 8.70
Equity-Infosys Mar 31, 2025 42.92 5.31 -4.66
Equity-Bharti Airtel Mar 31, 2025 35.30 4.37 13.19
Equity-Larsen & Toubro Mar 31, 2025 31.12 3.85 12.83
Equity-ITC Mar 31, 2025 28.95 3.58 6.46
Equity-TCS Mar 31, 2025 27.95 3.46 6.05
Equity-Kotak Mah. Bank Mar 31, 2025 24.23 3.00 17.11
Equity-Axis Bank Mar 31, 2025 23.90 2.96 11.45
Equity-St Bk of India Mar 31, 2025 22.50 2.78 14.62
Equity-M & M Mar 31, 2025 17.93 2.22 5.80
Equity-Bajaj Finance Mar 31, 2025 17.76 2.20 0.43
Equity-Hind. Unilever Mar 31, 2025 15.22 1.88 5.69
Equity-Sun Pharma.Inds. Mar 31, 2025 14.20 1.76 11.47
Equity-HCL Technologies Mar 31, 2025 12.82 1.59 3.85
Equity-NTPC Mar 31, 2025 12.87 1.59 17.86
Equity-Maruti Suzuki Mar 31, 2025 11.48 1.42 -1.38
Equity-Tata Motors Mar 31, 2025 10.68 1.32 10.90
Equity-Eternal Ltd Mar 31, 2025 10.64 1.32 0.00
Equity-UltraTech Cem. Mar 31, 2025 10.16 1.26 18.84
Equity-Power Grid Corpn Mar 31, 2025 9.99 1.24 18.71
Equity-Tata Steel Mar 31, 2025 9.68 1.20 15.00
Equity-Titan Company Mar 31, 2025 9.59 1.19 1.72
Equity-Trent Mar 31, 2025 8.98 1.11 12.61
Equity-Bajaj Finserv Mar 31, 2025 8.29 1.03 9.33
Equity-Bharat Electron Mar 31, 2025 8.19 1.01 25.61
Equity-Asian Paints Mar 31, 2025 8.04 0.99 10.08
Equity-JSW Steel Mar 31, 2025 7.66 0.95 13.33
Equity-Grasim Inds Mar 31, 2025 7.61 0.94 19.86
Equity-Hindalco Inds. Mar 31, 2025 7.50 0.93 9.83
Equity-O N G C Mar 31, 2025 7.26 0.90 12.28
Equity-Shriram Finance Mar 31, 2025 6.97 0.86 9.09
Equity-Coal India Mar 31, 2025 6.86 0.85 10.67
Equity-Tech Mahindra Mar 31, 2025 6.83 0.85 -2.37
Equity-Adani Ports Mar 31, 2025 6.63 0.82 13.53
Equity-Bajaj Auto Mar 31, 2025 6.63 0.82 2.12
Equity-Cipla Mar 31, 2025 6.16 0.76 7.49
Equity-Nestle India Mar 31, 2025 6.13 0.76 5.49
Equity-Wipro Mar 31, 2025 5.65 0.70 -2.88
Equity-Jio Financial Mar 31, 2025 5.66 0.70 0.00
Equity-Eicher Motors Mar 31, 2025 5.58 0.69 14.70
Equity-HDFC Life Insur. Mar 31, 2025 5.57 0.69 15.70
Equity-Dr Reddy`s Labs Mar 31, 2025 5.30 0.66 5.07
Equity-SBI Life Insuran Mar 31, 2025 5.27 0.65 11.08
Equity-Apollo Hospitals Mar 31, 2025 5.07 0.63 11.81
Equity-Tata Consumer Mar 31, 2025 4.95 0.61 6.69
Equity-Adani Enterp. Mar 31, 2025 4.58 0.57 18.47
Equity-Hero Motocorp Mar 31, 2025 3.67 0.45 3.82
Equity-IndusInd Bank Mar 31, 2025 3.25 0.40 -32.92
Reverse Repo-TREPS Mar 31, 2025 2.40 0.30 14.30
Net CA & Others-Net CA & Others Mar 31, 2025 -1.90 -0.25 0.00